Company: Alpha Capital Markets Plc. (reg.#5196460)
https://web.archive.org/web/20180805073907/http://alpha-capitalmarkets.com/
Information | |
---|---|
Broker | Alpha Capital Markets |
Company | Alpha Capital Markets Plc. (reg.#5196460) |
Year since | 2004 |
Headquarters | London, United Kingdom |
Regulation | FCA(UK) (#441689) |
Model | STP & MM |
US Clients | ![]() |
Min Deposit($) | 500 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 2 |
Account Currency | EUR, USD, GBP, CHF, JPY |
Max Leverage | 400 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -Skrill |
Scalping | – |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 29 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Indices, Commodities, Energies |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 |
Platform Execution | Instant execution |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Submit your review | |
This broker cant be trusted.
I am a victim of a trading scam I was ripped off by a bogus broker recently it was difficult to get a withdrawal after many attempts. I had to hire a recovery solution firm to get my funds back.
Alpha Capital Markets is a scam broker, uses the same unethical practices like most of systematic fraudulent do in the forex industry.
they offer you everything best to start relation and after you win consistently, they delay your orders and you start to see a lot of slippages.
same old tricks adopted by losing market maker as they run book against your order flow.
Just wanted to alert all the forex traders Alpha Capital Markets is sophisticated cheat who will systematically rip your money.
Alpha Capital Markets use cheat order matching systems that shows you narrow spreads and when it comes to execution they will fill your order on different price. The fraud unethical order matching engine works on the logic whereby if they cover better price Alpha Capital Markets confirm client order or else they pass you slippage and systematically rigging your trades.
In addition will you trade with broker who has biggest conflict of interested of offering shares in customer loss.
And those share they never give you back.