Information | |
---|---|
Broker | AvaTrade |
Company | Ava Trade Ltd. Ava Capital Markets Ltd. Ava Capital Markets Pty; Ava Trade Japan K.K. |
Year since | 2006 |
Headquarters | Dublin, Ireland |
Regulation | FSC(BVI); (Ireland) Central Bank (#C53877); ASIC License No: 406684; FSA(Japan)#1662; FFA Japan #1574; FCA(UK): #504072. |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 100 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 3 |
Account Currency | USD, EUR, GBP, AUD, JPY |
Max Leverage | 200 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, -Paypal, -WebMoney, -Skrill, -Neteller, -PrepaidMasterCard |
Withdrawal method | Bank Wire, Credit Card, -Paypal, -WebMoney, -Skrill, -Neteller, -PrepaidMasterCard |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 59+ |
Gold | ![]() |
Gold Spread(100oz) | 70 |
Silver | ![]() |
Silver Spread(5000oz) | 7 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Stocks, Indices, Commodities, Energies |
MAM/PAMM Accounts | PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 , AvaTrader(ActTrader) , AvaOptions, Currensee |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Ava Trade Ltd. Ava Capital Markets Ltd. Ava Capital Markets Pty; Ava Trade Japan K.K.
Submit your review | |
Never had any problems with them and based on my short experience with the broker i think they are a good broker
I started wih a small account and lost all, but i don’t have any complaits, the platform is cool, customer support is awesome and no connection problems.