Information | |
---|---|
Broker | BlackBull Markets |
Company | BlackBull Group Limited |
Year since | 2014 |
Headquarters | Auckland, New Zealand |
Regulation | FSPR (FSP403326), FSCL(New Zealand) |
Model | ECN |
US Clients | ![]() |
Min Deposit($) | 100 |
ECN Account Min Deposit($) | 100 |
ECN Commission($)/rtl(Round Turn Lot) | 6 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.8 |
Account Currency | USD, EUR, GBP, JPY, AUD, NZD |
Max Leverage | 400 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Skrill, -Neteller, UnionPay(China) |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Skrill, -Neteller, UnionPay(China) |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 35+ |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Commodities Trading |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4 |
Platform Execution | Market execution |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: BlackBull Group Limited
Submit your review | |