Information | |
---|---|
Broker | Blackwell Global |
Company | Blackwell Global Investments Ltd |
Year since | 2010 |
Headquarters | Limassol, Cyprus |
Regulation | ASIC (AFSL 400364); .CySEC (#159-11), .MiFid, FCA(UK) (#590313) |
Model | STP |
US Clients | ![]() |
Min Deposit($) | 2000 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 2.1 |
Account Currency | USD, EUR, GBP, CHF, JPY, AUD, NZD |
Max Leverage | 200 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill, -Neteller |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -Skrill, -Neteller |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 31 |
Gold | ![]() |
Gold Spread(100oz) | 50 |
Silver | ![]() |
Silver Spread(5000oz) | 4 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Commodities, Energies |
MAM/PAMM Accounts | MAM/PAMM/LAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 |
Platform Execution | Instant & Market execution |
Platform Time Zone | CET (GMT+1) |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Blackwell Global Investments Ltd
