Information | |
---|---|
Broker | CMC Markets |
Company | CMC Markets UK Plc (reg. #2448409) |
Year since | 1996 |
Headquarters | London, UK |
Regulation | FCA(UK), #173730 #170627 |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 200 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.7 |
Account Currency | USD, EUR, GBP, CHF, CAD, AUD, JPY, NOK, SEK, PLN, HKD |
Max Leverage | 500 |
Minimal Lot | 0.1 |
Deposit Method | Bank Wire, Cheque, Credit Card, Debit Card |
Withdrawal method | Bank Wire, Cheque, Credit Card, Debit Card |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | – |
Currency Pairs | 332+ |
Gold | ![]() |
Gold Spread(100oz) | 50 |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Indices, Commodities, Energies, Stocks , Spread Betting |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | CMC Markets |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: CMC Markets UK Plc (reg. #2448409)
Submit your review | |