Company: Divisa Capital LP
Information | |
---|---|
Broker | Divisa Capital (DCFX) |
Company | Divisa Capital LP |
Year since | 2009 |
Headquarters | Auckland, New Zealand |
Regulation | FINMA |
Model | ECN & STP+DMA |
US Clients | ![]() |
Min Deposit($) | 2500 |
ECN Account Min Deposit($) | 2500 |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.3 |
Account Currency | USD, EUR, GBP, AUD |
Max Leverage | 100 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, –clickandbuy |
Withdrawal method | Bank Wire, Credit Card, Debit Card, –clickandbuy |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 33+ |
Gold | ![]() |
Gold Spread(100oz) | 25 |
Silver | ![]() |
Silver Spread(5000oz) | 2.5 |
Oil | – |
CFDs | ![]() |
Other Instruments | ![]() |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4, Web, JForex, Currenex |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Submit your review | |