Information | |
---|---|
Broker | ETX Capital |
Company | Monecor (London) Ltd |
Year since | 1965 |
Headquarters | United Kingdom |
Regulation | FCA(UK) (#124721) |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 100 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.7 |
Account Currency | USD, EUR, GBP |
Max Leverage | 200 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card |
Withdrawal method | Bank Wire |
Scalping | – |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 80 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Stocks, Futures, Indices, Commodities, Energies, Bonds, ETFs |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, Trader Pro, Trader platform |
Platform Execution | – |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Monecor (London) Ltd
Submit your review | |
Not a good broker and their service are suddenly poor immediately you make a deposit. I was convinced to invest a lot of money with this broker which I did and my account was blocked afterwards. I was down and opened up to my wife and we stumbled upon an expert at (fightingscams at aol dt com) who assisted us in getting more than half of our investments back. He’s quite reliable.,