Information | |
---|---|
Broker | FIBO Group |
Company | FIBO Group Ltd. (reg.# 549364) FIBO Group Holdings Ltd. (reg. # HE 242381) |
Year since | 1998 |
Headquarters | Wien, Austria |
Regulation | www.fibogroup.com(BVI) -SIBA-L-14-1063, FSC(BVI) www.fibogroup.eu(Cyprus) – .CySEC,(#118-10) CRFIN ; |
Model | ECN & MM |
US Clients | ![]() |
Min Deposit($) | 300 |
ECN Account Min Deposit($) | 50 |
ECN Commission($)/rtl(Round Turn Lot) | 6 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.8 (0.1 -ECN) |
Account Currency | USD, EUR, GBP, CHF, RUB |
Max Leverage | 400 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -WebMoney, DIXIPAY, QIWI |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -WebMoney, DIXIPAY, QIWI |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 60+ |
Gold | ![]() |
Gold Spread(100oz) | 39 |
Silver | ![]() |
Silver Spread(5000oz) | 4.1 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Futures, Indices, Commodities, Energies |
MAM/PAMM Accounts | PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT5, MT4 (ECN), MT4 , cTrader |
Platform Execution | – |
Platform Time Zone | CET (GMT+1) |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: FIBO Group Ltd. (reg.# 549364) FIBO Group Holdings Ltd. (reg. # HE 242381)
