Company: FOREXer LLC
Information | |
---|---|
Broker | FOREXer |
Company | FOREXer LLC |
Year since | 2004 |
Headquarters | Wilmington, State of Delaware, USA |
Regulation | ![]() |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 10000 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 2.5 |
Account Currency | USD, EUR |
Max Leverage | 10 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire |
Withdrawal method | Bank Wire |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 27 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Futures, Commodities, Energies |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT5 |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Submit your review | |