Information | |
---|---|
Broker | FX-EDGE |
Company | FX-EDGE Trading Venue (reg. #4937) |
Year since | 2014 |
Headquarters | New Zealand |
Regulation | FSPR (FSP240705) New Zealand |
Model | ECN |
US Clients | ![]() |
Min Deposit($) | 100 |
ECN Account Min Deposit($) | 500 |
ECN Commission($)/rtl(Round Turn Lot) | 6 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.5 |
Account Currency | USD, EUR |
Max Leverage | 100 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill, -Neteller |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -Skrill, -Neteller |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 43+ |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Commodities, Energies |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4, Match-Trader |
Platform Execution | Market execution |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: FX-EDGE Trading Venue (reg. #4937)
