Information | |
---|---|
Broker | FXFair |
Company | FXFair Ltd. (reg. #21238 IBC 2013) |
Year since | 2013 |
Headquarters | Saint Vincent and the Grenadines, West Indies |
Regulation | ![]() |
Model | ECN & STP+DMA |
US Clients | ![]() |
Min Deposit($) | 1 |
ECN Account Min Deposit($) | 1000 |
ECN Commission($)/rtl(Round Turn Lot) | 7 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.6 |
Account Currency | USD |
Max Leverage | 1000 (200 – ECN;) |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, SOFORT |
Withdrawal method | Bank Wire, Credit Card, Debit Card, SOFORT |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 42+ |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Indices, Commodities, Energies |
MAM/PAMM Accounts | MAM/PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4 |
Platform Execution | Market execution |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: FXFair Ltd. (reg. #21238 IBC 2013)
