Information | |
---|---|
Broker | FxPro |
Company | FXPRO UK Limited; FxPro Financial Services Ltd. (reg.# 181344); |
Year since | 2006 |
Headquarters | Cyprus |
Regulation | FCA(UK) (ID: 477418, 509956); .CySEC # 078-07; ASIC. |
Model | ECN & MM |
US Clients | ![]() |
Min Deposit($) | 500 |
ECN Account Min Deposit($) | 1000 |
ECN Commission($)/rtl(Round Turn Lot) | 12 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 1.2 (0 -ECN) |
Account Currency | USD, EUR, GBP, AUD, CHF, JPY, PLN |
Max Leverage | 500 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Paypal, -Neteller, -Skrill, NETBANX, -MPay, -WebMoney, FasaPay |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -Paypal, -Neteller, -Skrill, NETBANX, -MPay, -WebMoney |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 72+ |
Gold | ![]() |
Gold Spread(100oz) | 50 |
Silver | ![]() |
Silver Spread(5000oz) | 4 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Stocks Futures, Commodities |
MAM/PAMM Accounts | MAM/PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 , cTrader |
Platform Execution | – |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
FxPro Financial Services Ltd.
