Information | |
---|---|
Broker | Global Prime Forex |
Company | Global Prime Pty Ltd (ABN 74 146 086 017) |
Year since | 2011 |
Headquarters | Australia |
Regulation | ASIC (AFSL #385620) |
Model | ECN |
US Clients | ![]() |
Min Deposit($) | 500 |
ECN Account Min Deposit($) | 500 |
ECN Commission($)/rtl(Round Turn Lot) | 7 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.4 |
Account Currency | USD, EUR, GBP, AUD, CAD, SGD |
Max Leverage | 400 |
Minimal Lot | 0.01 |
Deposit Method | Bank wire, Credit Card, Debit Card, BPay |
Withdrawal method | Bank wire, Credit Card, Debit Card |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 40+ |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Commodities Trading |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4 |
Platform Execution | Market execution |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Global Prime Pty Ltd (ABN 74 146 086 017)
