Information | |
---|---|
Broker | Grand Capital |
Company | Grand Capital Ltd.; GrandCapital Inc.. |
Year since | 2006 |
Headquarters | Mahe, Seychelles |
Regulation | IBA (# 036046); CRFIN, KROUFR(Russia) |
Model | ECN & STP |
US Clients | ![]() |
Min Deposit($) | 10 |
ECN Account Min Deposit($) | 1000 |
ECN Commission($)/rtl(Round Turn Lot) | 5 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 1.6 (0.4 -ECN) |
Account Currency | USD, EUR, GBP, JPY, CHF |
Max Leverage | 500(100 – ECN) |
Minimal Lot | 0.01 |
Deposit Method | Bank wire, Credit Card, -WebMoney, -Skrill, -Neteller, PerfectMoney, FasaPay, YandexMoney, OKPAY, -WesternUnion |
Withdrawal method | Bank wire, -WebMoney, -Skrill, -Neteller, PerfectMoney, FasaPay, YandexMoney, OKPAY |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 50+ |
Gold | ![]() |
Gold Spread(100oz) | 60 |
Silver | ![]() |
Silver Spread(5000oz) | 35 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Stocks, Options, Futures, Indices, Commodities, Energies |
MAM/PAMM Accounts | MAM/PAMM/LAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4, |
Platform Execution | Instant & Market execution |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Grand Capital Ltd.; GrandCapital Inc..
