Information | |
---|---|
Broker | Hantec Markets |
Company | Hantec Pacific Ltd; Hantec Markets Ltd; Hantec Markets Pty Ltd; |
Year since | 1990 |
Headquarters | London, United Kingdom |
Regulation | FSA (# 502635) ASIC (AFSL No: 326907) |
Model | ECN & STP |
US Clients | ![]() |
Min Deposit($) | 1000 |
ECN Account Min Deposit($) | 5000 |
ECN Commission($)/rtl(Round Turn Lot) | $5 – $6 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 1.5 (0 -ECN) |
Account Currency | USD, EUR, GBP, CHF, AUD, CAD, AED |
Max Leverage | 500(200 – ECN) |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill |
Withdrawal method | Bank Wire, Credit Card, Debit Card |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 50+ |
Gold | ![]() |
Gold Spread(100oz) | 50 |
Silver | ![]() |
Silver Spread(5000oz) | 4 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Commodities, Energies |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 , Currenex, MYFX |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Hantec Pacific Ltd; Hantec Markets Ltd; Hantec Markets Pty Ltd;

[…] Hantec Markets(Visit) […]
It’s an asian broker ,have offices globally.