Information | |
---|---|
Broker | InterTrader |
Company | London Capital Group Ltd./ InterTrader Ltd (InterTrader Direct) |
Year since | 2010 |
Headquarters | London, United Kingdom & Gibraltar |
Regulation | FCA(UK) (#182110) ,FSC(Gibraltar); Gibraltar Gambling Commissioner (#051) |
Model | ECN & MM |
US Clients | ![]() |
Min Deposit($) | 1 |
ECN Account Min Deposit($) | 5000(InterTrader Direct) |
ECN Commission($)/rtl(Round Turn Lot) | 6 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 1(0-ECN) |
Account Currency | USD, EUR, GBP |
Max Leverage | 300(100-ECN) |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card |
Withdrawal method | Bank Wire, Credit Card, Debit Card |
Scalping | yes & no |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 54 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Indices, Commodities, Energies, Spread Betting |
MAM/PAMM Accounts | MAM/PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4, |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: InterTrader Ltd
