Information | |
---|---|
Broker | Juno Markets |
Company | Juno Markets Ltd |
Year since | 2014 |
Headquarters | New Zealand |
Regulation | FSP(New Zealand) |
Model | STP |
US Clients | ![]() |
Min Deposit($) | 500 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | ![]() |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 2 |
Account Currency | USD |
Max Leverage | 400 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill, FasaPay, -Unionpay(China) |
Withdrawal method | Bank Wire, Credit Card, Debit Card, FasaPay, -Unionpay(China) |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 45+ |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Indices, Commodities, Energies |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 |
Platform Execution | Market execution |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Juno Markets Ltd
Submit your review | |
After I made my first deposit the required that I make another deposit to activate withdrawal which I did. They kept demanding more deposit until I realized that I have been scammed. I immediately had to seek for the help of an expert at (fightingscams at aol dt com) to assist in getting my funds back. He was very professional in his services and recovered my funds back.
I opened an account with Juno Markets. They assigned an account manager to me. When I have questions, she always replies to me promptly. Also, I found the withdraw and deposit are quite stable. I request withdraw, I can always get it in less than a day.
I recommend trading with Juno Markets: I enjoyed the quick speed of deposit and withdrawals from this new broker, last time I wanted to withdraw money with Juno Markets, and the money reached my account within half a day.
I’ve been trading with Juno Markets for several months and so far I am satisfied with the service provided. The support is responsive, helpful and always available 24/7. Also, it has good spreads and fast execution. Site is also informative and easy to access, easy to open account. Would definitely recommend Juno Markets
im trading gold and oil with Juno… they have very good execution and very good pricing. also very flexible (helped me with different spreads on different accounts)
Fast execution, good customer service.
Service is very polite and responsive. Instant deposit and quick withdrawal process. Very good and reliable broker.