Information | |
---|---|
Broker | JustForex |
Company | IPCTrade Inc. |
Year since | 2013 |
Headquarters | Belize |
Regulation | FSC Belize (#IFSC-60-241-TS-13) |
Model | ECN & STP & MM |
US Clients | ![]() |
Min Deposit($) | 1 |
ECN Account Min Deposit($) | 500 |
ECN Commission($)/rtl(Round Turn Lot) | depends on the currency pair |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.1 -Standard account; 0 -ECN |
Account Currency | USD |
Max Leverage | 3000(500 – ECN) |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Neteller, PerfectMoney, QIWI |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Neteller, PerfectMoney, DIXIPAY, FasaPay |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 84 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Commodities Trading |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), MT4 |
Platform Execution | Market execution |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: IPCTrade Inc.
Submit your review | |
In my opinion, the broker is one of the best on the market right now. I came here 3 months ago and have never had any doubts. The trading is OK, and the broker doesn’t bother. They don’t play with quotations or money withdrawal, and the broker’s activities are completely transparent.
I’ve been trading with the broker more than a year. All is smooth, and there are no problems. IfIweretoevaluatethebrokerfrom1to10,Iwouldsay9.I would like to recommend this broker for those who still looking for it.