Company: KRCNZ Ltd
Information | |
---|---|
Broker | KRC (KRCNZ and KRC Group) |
Company | KRCNZ Ltd |
Year since | 2009 |
Headquarters | New Zealand |
Regulation | FSPR (FSP322906); .FDR(New Zealand) |
Model | ECN & STP |
US Clients | ![]() |
Min Deposit($) | 3000 |
ECN Account Min Deposit($) | 3000 |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.1 |
Account Currency | USD |
Max Leverage | 200 |
Minimal Lot | 0.1 |
Deposit Method | Bank Wire, Credit Card, Debit Card |
Withdrawal method | Bank Wire |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 56 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | ![]() |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, kurrency-V5 |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Submit your review | |