Information | |
---|---|
Broker | MahiFX |
Company | MahiFX Ltd. ( ARBN: 152-535-085) |
Year since | 2010 |
Headquarters | New Zealand |
Regulation | Australia (AFSL #414198), New Zealand (FSPR: FSP197465) |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 1 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.8 |
Account Currency | EUR, USD, CHF, GBP, JPY, AUD, CAD |
Max Leverage | 100 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card |
Withdrawal method | Bank Wire, Credit Card |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 110 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Commodities Trading |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, MahiFX |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: MahiFX Ltd. ( ARBN: 152-535-085)
