Information | |
---|---|
Broker | Markets.com |
Company | Safecap Investments Ltd. (GFC Markets.) |
Year since | 2008 |
Headquarters | Nicosia, Cyprus |
Regulation | .CySEC (# 092-08), FCA(UK) (#507880), BaFin |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 100 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 3 |
Account Currency | USD, EUR, GBP, JPY |
Max Leverage | 200 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -WebMoney |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -WebMoney |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 53 (16 ) |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Stocks, Indices, Commodities, Energies, Bonds |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, MarketTrader (ActTrader), , Sirix |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Safecap Investments Ltd. (GFC Markets.)

Hi,
Markets.com would be interested in working with you in terms of partnership/affiliation – The brand is one of the leading trading platforms also focusing on Crypto Currencies.
I’d like to see whether we’d be able to work together in this –
For a CPA based campaign, on European market for instance, I’d be able to sign off a CPA up to $1000 for each referred active trader,
Should this be something you’re interested in please get back to me in your earliest convenience.
Thanks,
Liisa