Information | |
---|---|
Broker | MaxFX |
Company | TopFX Ltd |
Year since | 2015 |
Headquarters | Cyprus |
Regulation | .CySEC (#138-11), FCA(UK) (579491) |
Model | STP |
US Clients | ![]() |
Min Deposit($) | 200 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 2 |
Account Currency | USD, EUR, GBP, CHF, JPY |
Max Leverage | 500 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Skrill, -Neteller, UnionPay(China) |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Skrill, -Neteller, UnionPay(China) |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 60 (22 ) |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Stocks, Indices, Commodities, Energies |
MAM/PAMM Accounts | MAM/PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, cTrader , cMirror, cAlgo |
Platform Execution | Instant execution |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: TopFX Ltd

Great broker, great team of dedicated professionals who care about your needs and concerns, they also provide many beneficial promotions. I’m surely planning to continue working with them.
They have phased out all bonuses now and run on tight spreads and charge a reduced commission.
Nowadays i prefer smaller brokerages that have more to loose if they scam you than the big guys who failed miserable over the past few months (Iron, Alpari, etc)
Performance during NFP is almost real time, no connection issues, i keep both ctrader and MT4 accounts, i use both without glitches.
Very low spreads, good slippage and fast support, withdrawals are good too.
If you are looking for a non-market maker broker with decent execution, give them a shot.
Good spread and execution, no german phone yet, so account manager is dificult sometimes.
Trading with MaxFX 1 week, really liked the spreads that they offer on promax, also got impressed by the execution, so far no problems, havent tried to withdraw yet but i think it wont be a problem.
Execution is very good, spread is very low. I never get disconnection and all my EAs work fine. Pricing is $2 per lot if you get the offer in client area.
Very good for EAs and pricing is good. Only problem is suport has no arabic now to answer.
Good broker for day trading and i like the raw spreads. If you like ctrader definately give them a shot.
The system is worse