Information | |
---|---|
Broker | OANDA |
Company | OANDA Corporation OANDA Europe Limited |
Year since | 1996 |
Headquarters | New York, United States |
Regulation | NFA (ID# 0325821, #0406981), CFTC; FCA(UK) (#542574); IIROC; MAS(Singapore) |
Model | MM |
US Clients | ![]() |
Min Deposit($) | 1 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 1 |
Account Currency | USD, EUR, GBP, CHF, CAD, AUD, JPY |
Max Leverage | 50 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Cheque, Debit Card |
Withdrawal method | Bank Wire, Cheque, Debit Card |
Scalping | ![]() |
Hedging | yes (non-US accounts) |
All EAs Allowed | ![]() |
Currency Pairs | 72+ |
Gold | ![]() |
Gold Spread(100oz) | 85 |
Silver | ![]() |
Silver Spread(5000oz) | 7 |
Oil | – |
CFDs | ![]() |
Other Instruments | Indices, Commodities |
MAM/PAMM Accounts | PAMM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, fxTrade , Currensee |
Platform Execution | – |
Platform Time Zone | EST (GMT-5) |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: OANDA Corporation OANDA Europe Limited
