Information | |
---|---|
Broker | SuperTradingOnline(STO) |
Company | AFX Capital Markets Limited (reg. # HE 253014) |
Year since | 2010 |
Headquarters | Limassol, Cyprus |
Regulation | .CySEC (#119-10); FCA(UK) (#529264); CONSOB |
Model | ECN & STP+DMA & MM |
US Clients | ![]() |
Min Deposit($) | 20 |
ECN Account Min Deposit($) | 500 |
ECN Commission($)/rtl(Round Turn Lot) | 2.5 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 1.8 (0.4 -ECN) |
Account Currency | USD, EUR |
Max Leverage | 500 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Skrill, -Neteller, QIWI |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -WebMoney, -Skrill, -Neteller, QIWI |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 33+ |
Gold | ![]() |
Gold Spread(100oz) | 60 |
Silver | ![]() |
Silver Spread(5000oz) | 4 |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Indices, Stocks, Commodities, Energies |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 , Power Trading Console, AFX Fast |
Platform Execution | Market execution |
Platform Time Zone | GMT+2 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: AFX Capital Markets Limited (reg. # HE 253014)
SuperTradingOnline(STO)1

bad broker.
I hope to beware of the company when you make any deal ,so that is no one in the nets of this company…. has Forewarned is forearmed.