Information | |
---|---|
Broker | Valbury Capital |
Company | Valbury Capital Ltd. |
Year since | 2011 |
Headquarters | London, United Kingdom |
Regulation | FCA(UK) #540418 |
Model | STP+DMA |
US Clients | ![]() |
Min Deposit($) | 5000 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0 -Mini account; 1.5 -Standard account; |
Account Currency | USD |
Max Leverage | 100 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire |
Withdrawal method | Bank Wire |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 170 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Futures, Commodities, Equities |
MAM/PAMM Accounts | MAM |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4, Vanguard, VCL Direct, PATS J-Trader, PATS Pro-Mask, TraderTools platform, TradingTechnology platform |
Platform Execution | Market execution |
Platform Time Zone | CET (GMT+1) |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: Valbury Capital Ltd.
