Information | |
---|---|
Broker | vPE Bank |
Company | vPE Bank |
Year since | 1989 |
Headquarters | Munich, Germany |
Regulation | BaFin #115868 Federal Financial Services Supervisory Authority ; Compensatory Fund of Securities Trading Companies; FINRA #147183; US Securities and Exchange Commission, USA (#8-67882) |
Model | ECN |
US Clients | ![]() |
Min Deposit($) | 5000 |
ECN Account Min Deposit($) | 5000 |
ECN Commission($)/rtl(Round Turn Lot) | 10 |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.8 |
Account Currency | USD, EUR, CHF |
Max Leverage | 100 |
Minimal Lot | 0.4 |
Deposit Method | Bank Wire |
Withdrawal method | Bank Wire |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 184 |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | – |
CFDs | ![]() |
Other Instruments | Stocks, Indices, Futures, Options, Commodities, Energies, Securities, Spread Betting |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 (ECN), vPE FX Pro |
Platform Execution | – |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: vPE Bank
