xCFD Limited (#4579019)
Information | |
---|---|
Broker | xCFD |
Company | xCFD Limited (#4579019) |
Year since | 2013 |
Headquarters | New Zealand |
Regulation | FSP (#309046)(New Zealand), FSCL(New Zealand) |
Model | STP |
US Clients | ![]() |
Min Deposit($) | 100 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | ![]() |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.5 |
Account Currency | USD |
Max Leverage | 200 |
Minimal Lot | 0.001 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill, –Neteller, YandexMoney, -Moneta, -CashU, Bitcoin, -Unionpay(China), QIWI |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -Skrill, –Neteller, YandexMoney, -Moneta, CashU, Bitcoin, -Unionpay(China), QIWI |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 40+ |
Gold | ![]() |
Gold Spread(100oz) | – |
Silver | ![]() |
Silver Spread(5000oz) | – |
Oil | ![]() |
CFDs | ![]() |
Other Instruments | Stocks, Indices, Options, Commodities, Energies, Bonds |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | xCFD |
Platform Execution | Market execution |
Platform Time Zone | GMT |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Submit your review | |