Information | |
---|---|
Broker | XGLOBAL Markets |
Company | X GLOBAL Markets Ltd. (HE 291958) |
Year since | 2012 |
Headquarters | Limassol, Cyprus |
Regulation | .CySEC license number 171-12; FCA(UK); BaFin. |
Model | STP+DMA & STP |
US Clients | ![]() |
Min Deposit($) | 1 |
ECN Account Min Deposit($) | ![]() |
ECN Commission($)/rtl(Round Turn Lot) | – |
Offer Fixed Spread | ![]() |
Offer Variable Spread | ![]() |
EURUSD Lowest spreads (pips) | 0.8 |
Account Currency | USD, EUR, GBP, JPY |
Max Leverage | 200 |
Minimal Lot | 0.01 |
Deposit Method | Bank Wire, Credit Card, Debit Card, -Skrill, -Neteller, -PrepaidMasterCard |
Withdrawal method | Bank Wire, Credit Card, Debit Card, -Skrill, -Neteller, -PrepaidMasterCard |
Scalping | ![]() |
Hedging | ![]() |
All EAs Allowed | ![]() |
Currency Pairs | 45+ |
Gold | ![]() |
Gold Spread(100oz) | 30 |
Silver | ![]() |
Silver Spread(5000oz) | 3 |
Oil | – |
CFDs | ![]() |
Other Instruments | ![]() |
MAM/PAMM Accounts | ![]() |
Managed Accounts | ![]() |
Swap-free accounts | ![]() |
Segregated Accounts | ![]() |
Interest on Margin | ![]() |
Bonuses & Rewards | ![]() |
Trading contests | ![]() |
Trading platform | MT4 |
Platform Execution | Market execution |
Platform Time Zone | GMT+3 |
Trailing stops | ![]() |
OCO orders | ![]() |
One-click execution | ![]() |
Trade with mobilephone | ![]() |
Trade in browser | ![]() |
API | ![]() |
Company: X GLOBAL Markets Ltd. (HE 291958)
